<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tyler Jordan &#187; San Diego</title>
	<atom:link href="http://theartoftylerjordan.com/blog/tag/san-diego/feed/" rel="self" type="application/rss+xml" />
	<link>http://theartoftylerjordan.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 01 Oct 2011 06:50:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How to photograph fireworks</title>
		<link>http://theartoftylerjordan.com/blog/how-to-photograph-fireworks/</link>
		<comments>http://theartoftylerjordan.com/blog/how-to-photograph-fireworks/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 23:26:30 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[4th of july]]></category>
		<category><![CDATA[coronado golf course]]></category>
		<category><![CDATA[focal length]]></category>
		<category><![CDATA[glorietta bay]]></category>
		<category><![CDATA[how to photograph fireworks]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[manual]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[pond]]></category>
		<category><![CDATA[reflections]]></category>
		<category><![CDATA[remote shutter release]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[shutter speed]]></category>
		<category><![CDATA[tripod]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://theartoftylerjordan.com/blog/?p=650</guid>
		<description><![CDATA[Since the beauty of fireworks are the light trails they make, it's best to use a longer shutter speed. Think somewhere around a couple seconds, but because fireworks all vary in size and duration, the best technique is to use Bulb Mode so you can have the shutter open for precisely the time you want.]]></description>
			<content:encoded><![CDATA[<p>Living in San Diego, there are times where you can see fireworks every night in the summertime since Seaport Village, Coronado and Sea World are all within view of each other. Since they are such a commonplace, I typically ignore them and go about my business, but I can&#8217;t help but feel committed to them on New Years Eve and 4th of July. The one issue with fireworks shows in general is dealing with the immense crowds so several years ago my step dad Jeff had an idea on 4th of July to do something a little different for the fireworks show in Coronado.</p>
<p>There are the usual places to view fireworks; out in the open, sitting on the bay with tens of thousands of people, or you can get creative and find your own little spot all by yourself. Jeff&#8217;s decision this night led us down to the Coronado Golf Course. He did some planning to find the best private view by taking in to consideration where the boat would be anchored in Glorietta Bay that was launching the display. He then carefully considered the foreground. There are few places as lush and beautiful as golf courses and Coronado&#8217;s 8th hole green is set up perfectly for a fireworks display over Glorietta since it has everything, palm trees and lush vegetation, a nice clearing, and best of all: a tranquil pond right in front for some nice reflections.</p>
<p><img class="alignright" src="http://farm5.static.flickr.com/4038/4400871806_de26ff0fec_o.jpg" alt="Fireworks" width="700" height="1049" /></p>
<p>So we hauled our chairs and photo equipment down on to the links and setup at our location (right off the green of course as not to damage the dance floor.) Within a few minutes we realized how rewarding this private little location was. Are there better locations? Probably, but there&#8217;s something about large crowds I try to avoid if possible.</p>
<p>So here&#8217;s a checklist of things to consider when shooting fireworks:</p>
<p><strong>What you&#8217;ll need</strong></p>
<p>A SLR or any camera you can put in manual mode to adjust aperture, ISO, and shutter speed.<br />
A sturdy tripod<br />
A remote shutter release<br />
Creative thinking for your location</p>
<p><strong>ISO</strong></p>
<p>Use a low ISO like 100-200. This will give you the cleanest noise free images.</p>
<p><strong>Shutter Speed</strong></p>
<p>Since the beauty of fireworks are the light trails they make, it&#8217;s best to use a longer shutter speed. Think somewhere around a couple seconds, but because fireworks all vary in size and duration, the best technique is to use Bulb Mode so you can have the shutter open for precisely the time you want. That way you can start the exposure right before the fireworks burst and stop it when the trails disappear. For this you&#8217;ll want a remote shutter release which explain later.</p>
<p><strong>Aperture</strong></p>
<p>A good aperture for fireworks is between f/8-f/16.</p>
<p><strong>Manual Focus</strong></p>
<p>Set you focus to manual and make sure it&#8217;s set to infinity.</p>
<p><strong>Focal Length</strong></p>
<p>Typically you&#8217;ll want to shoot at a wider focal length, but there&#8217;s nothing wrong with cropping it in a little tighter with a longer lens in an artistic and abstract way.</p>
<p><img src="http://farm5.static.flickr.com/4002/4399864932_317535802b_o.jpg" alt="Fireworks up close" /></p>
<p><strong>Use a remote shutter release</strong></p>
<p>This helps for shooting with Bulb Mode and keeps you from having to touch your camera causing shake during long exposures. You don&#8217;t need an expensive one, just make sure it&#8217;s compatible with your camera. I think I paid $12 for mine and it works like a charm.</p>
<p><strong>Use a sturdy tripod. </strong></p>
<p>This is an absolute must for long exposures unless you have something else you can set your camera on, but you have a better chance for shake and damage to your beloved equipment by setting it on something not meant for holding cameras.</p>
<p><strong>Creative thinking for your location</strong></p>
<p>Shooting just fireworks is kind of boring. Add a nice foreground or something to tell a story. Be creative.</p>
<p>That&#8217;s pretty much it. <strong>Remember always to practice respect</strong> when using locations for your shoot and leave everything the way you found it. Especially golf courses.</p>
]]></content:encoded>
			<wfw:commentRss>http://theartoftylerjordan.com/blog/how-to-photograph-fireworks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Get rid of haze in your photos the lazy man way</title>
		<link>http://theartoftylerjordan.com/blog/get-rid-of-haze-in-your-photos-the-lazy-man-way/</link>
		<comments>http://theartoftylerjordan.com/blog/get-rid-of-haze-in-your-photos-the-lazy-man-way/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 22:24:48 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[auto contrast]]></category>
		<category><![CDATA[bad lighting]]></category>
		<category><![CDATA[clear up images]]></category>
		<category><![CDATA[correct]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[fix]]></category>
		<category><![CDATA[lazy]]></category>
		<category><![CDATA[mid-day]]></category>
		<category><![CDATA[neutral density]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[remove haze from your photos]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[skyline]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://theartoftylerjordan.com/blog/?p=594</guid>
		<description><![CDATA[Everybody has photos like these in their collection whether they use a $50 point-and-shoot or a 5k DSLR: images with a lot of haze and no punch to them at all. I decided today to browse through some images that would normally not be included on my site just to show you how to add a little more life to them.]]></description>
			<content:encoded><![CDATA[<p>Some people aren&#8217;t in to using twenty steps in Photoshop to acquire a look they want. Sometimes it&#8217;s due to the daunting task of learning how to use this intimidating application, other times it&#8217;s just being plain lazy. Either way, there are many times in your life where laziness is OK and this happens to be one of them.</p>
<p>Mid-day is rarely a good time for photo taking outdoors unless you&#8217;re shooting black and white, but life doesn&#8217;t always occur during the magic hour either so there has to be some type of compromise. Everybody has photos like these in their collection whether they use a $50 point-and-shoot or a 5k DSLR: images with a lot of haze and no punch to them at all. I decided today to browse through some images that would normally not be included on my site just to show you how to add a little more life to them.</p>
<p><img src="http://farm3.static.flickr.com/2707/4380384006_0ec1076544_o.jpg" alt="Hazy Photo" /></p>
<p>As you can see, there&#8217;s a lot to be desired in this image. Bad light, haze, boring. I&#8217;m not going to go as far as to say there&#8217;s really any true rescue for this image. It&#8217;s never going to be worthy of much, but it can look better than this quickly and easily and I&#8217;ll show you how.</p>
<p><img src="http://farm3.static.flickr.com/2696/4380390326_68880c796d_o.jpg" alt="Auto Contrast" /></p>
<p>The first thing, and what will make a dramatic impact on this image is one click away. Click Image>Adjustment>Auto Contrast and it will add a lot more punch and clarity. It builds a histogram of the image and spreads the values out so the broader tonal-range is being used. This is very helpful for photos that have been taken in bad lightning conditions. This quickly makes images look more crisp with one click.</p>
<p><img src="http://farm5.static.flickr.com/4014/4380384062_8401909047_o.jpg" alt="too dark" /></p>
<p>It made my image a little dark so I then opened up the Levels dialog Image>Adjustments>Levels and dragged the white arrow to the left.</p>
<p><img src="http://farm5.static.flickr.com/4059/4379627881_f98071bcd7_o.jpg" alt="better" /></p>
<p>My image is now looking better, but my sky is washed out and I want to balance out the overall photo so I&#8217;m going to add a faux neutral density filter to the top section to slightly darken the sky. This is an optional step and you could skip this if you want. Create a new layer for your gradient layer. I then start by making sure black is my foreground color, then I click on the Gradient Tool (G). and make sure the gradient is set to Foreground to Transparent as shown here.</p>
<p><img src="http://farm3.static.flickr.com/2697/4380390414_3f253c5279_o.jpg" alt="Gradient" /></p>
<p>Now using the gradient tool I click and drag down from the top of the image to just past the horizon. </p>
<p><img src="http://farm5.static.flickr.com/4009/4379634145_5d021cdc3d_o.jpg" alt="Gradient" /></p>
<p>This makes the top half of my image look like night time with the sun only shining on land. Only LSD or Armageddon could produce an environment like this so lets take this down a notch.</p>
<p><img src="http://farm3.static.flickr.com/2716/4380390508_2b199ae1b1_o.jpg" alt="Night" /></p>
<p>Simply reduce the opacity on the gradient layer to your liking and you have a better image than you started with. Could you do more with Photoshop? Yes. Could it be better? Yes, but this image isn&#8217;t worth spending a lot of time on anyway. I just wanted to show you a quick and easy way to improve images where you have no choice of the conditions you are shooting in. </p>
<p><img src="http://farm3.static.flickr.com/2788/4380384220_7c86754ed9_o.jpg" alt="San Diego Clear" /></p>
<p>This took two minutes to complete so now you can get back to watching Hoarders.</p>
]]></content:encoded>
			<wfw:commentRss>http://theartoftylerjordan.com/blog/get-rid-of-haze-in-your-photos-the-lazy-man-way/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>I took some photos at Sunset Cliffs here in San Diego the other day.</title>
		<link>http://theartoftylerjordan.com/blog/i-took-some-photos-at-sunset-cliffs-here-in-san-diego-the-other-day/</link>
		<comments>http://theartoftylerjordan.com/blog/i-took-some-photos-at-sunset-cliffs-here-in-san-diego-the-other-day/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 01:04:49 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[New Works]]></category>
		<category><![CDATA[10 stop neutral density filter]]></category>
		<category><![CDATA[Arch]]></category>
		<category><![CDATA[b+w filter]]></category>
		<category><![CDATA[bird shit rock]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[high contrast]]></category>
		<category><![CDATA[long exposure]]></category>
		<category><![CDATA[monochrome]]></category>
		<category><![CDATA[nikon d300]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[Osprey Street]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[reeds rock]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[seascape]]></category>
		<category><![CDATA[sunset cliffs]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[tokina 11-16 atx pro]]></category>
		<category><![CDATA[Tyler Jordan]]></category>
		<category><![CDATA[waves]]></category>
		<category><![CDATA[whitewater]]></category>

		<guid isPermaLink="false">http://theartoftylerjordan.com/blog/?p=440</guid>
		<description><![CDATA[My dad and I used to surf here from time to time so it was kind of cool to go down and take a trip down memory lane.]]></description>
			<content:encoded><![CDATA[<p>This one is of Bird Shit Rock, AKA Reeds Rock. My dad and I used to surf here from time to time so it was kind of cool to go down and take a trip down memory lane. This photo was taken just past noon so in order for me to have such a long exposure I stacked two Neutral Density filters including my 10 stop BW. I&#8217;m going to write a review on this filter in the next few weeks. I absolutely love the added possibilities it gives me.</p>
<p>This one is the arch just north of Osprey Street.</p>
<p><img src="http://farm3.static.flickr.com/2633/4196518508_3902c73435_o.jpg" alt="Arch, Sunset Cliffs, San Diego" /></p>
]]></content:encoded>
			<wfw:commentRss>http://theartoftylerjordan.com/blog/i-took-some-photos-at-sunset-cliffs-here-in-san-diego-the-other-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What would happen if a tsunami hit New York</title>
		<link>http://theartoftylerjordan.com/blog/painting-of-time-square-after-global-warming/</link>
		<comments>http://theartoftylerjordan.com/blog/painting-of-time-square-after-global-warming/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 20:41:57 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[New Works]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Artist]]></category>
		<category><![CDATA[global warming illustration]]></category>
		<category><![CDATA[global warming painting]]></category>
		<category><![CDATA[ocean waves in times sqare]]></category>
		<category><![CDATA[Painting of Times Square]]></category>
		<category><![CDATA[perfect waves]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Surfing in Manhattan]]></category>
		<category><![CDATA[surfing in times square]]></category>
		<category><![CDATA[tsunami hits new york]]></category>
		<category><![CDATA[Tyler Jordan]]></category>

		<guid isPermaLink="false">http://theartoftylerjordan.com/blog/?p=163</guid>
		<description><![CDATA[My new painting is finished. Tsunamis and global warming could create some of the best surf ever seen in some very unlikely places.]]></description>
			<content:encoded><![CDATA[<p>There would be perfect surf! </p>
<p>After weeks of work, my new painting is finished. This is arguably the longest time I&#8217;ve spent on one project. I don&#8217;t think some of my large wall murals have taken this long to complete. </p>
<p><img src="http://farm3.static.flickr.com/2425/3695642336_5396caef47_o.jpg" alt="detail" /></p>
<p>
<img src="http://farm3.static.flickr.com/2517/3983799063_bfe878bde9_o.jpg" alt="detail" /></p>
<p>
<img src="http://farm3.static.flickr.com/2594/3984561330_86af78c6fc_o.jpg" alt="detail" /></p>
<p>
<img src="http://farm3.static.flickr.com/2486/3983800657_b273bf0bd1_o.jpg" alt="detail" /></p>
]]></content:encoded>
			<wfw:commentRss>http://theartoftylerjordan.com/blog/painting-of-time-square-after-global-warming/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

