<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tyler Jordan &#187; Product Reviews</title>
	<atom:link href="http://theartoftylerjordan.com/blog/category/product-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://theartoftylerjordan.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 23 Jul 2010 22:23:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New Nikon Lens Coffee Mug! I must have one.</title>
		<link>http://theartoftylerjordan.com/blog/new-nikon-lens-coffee-mug-i-must-have-one/</link>
		<comments>http://theartoftylerjordan.com/blog/new-nikon-lens-coffee-mug-i-must-have-one/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 04:46:59 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[AF-S 24-70 f/2.8 ED]]></category>
		<category><![CDATA[AF-S 70-200mm f/2.8 ED]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[cup]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[drinkers]]></category>
		<category><![CDATA[gift]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[large]]></category>
		<category><![CDATA[must-have]]></category>
		<category><![CDATA[nikkor]]></category>
		<category><![CDATA[Nikon lens coffee mug]]></category>
		<category><![CDATA[realistic]]></category>
		<category><![CDATA[replica]]></category>

		<guid isPermaLink="false">http://theartoftylerjordan.com/blog/?p=697</guid>
		<description><![CDATA[Two Nikon lens coffee mugs have been seen on the internet. I'm drooling over them already. (if they are real)]]></description>
			<content:encoded><![CDATA[<p>A company not affiliated with Nikon has released some cool new coffee mugs made as replica lenses. There are two choices available now: AF-S 24-70 f/2.8 ED and the AF-S 70-200mm f/2.8 ED for big coffee drinkers. Canon had a 70-200mm f/2.8L lens mug and now someone has some Nikon offerings for us NIkon guys. Now, as long as they are real (sold only on ebay) I will definitely pick one up. Looks a bit like a p-shop job though. A model of this quality would cost more than the asking price.</p>
]]></content:encoded>
			<wfw:commentRss>http://theartoftylerjordan.com/blog/new-nikon-lens-coffee-mug-i-must-have-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SD Card &#8211; Swam with the fishes and still works!!</title>
		<link>http://theartoftylerjordan.com/blog/sd-card-swam-with-the-fishes-and-still-works/</link>
		<comments>http://theartoftylerjordan.com/blog/sd-card-swam-with-the-fishes-and-still-works/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 09:43:36 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[Found]]></category>
		<category><![CDATA[Lost Camera]]></category>
		<category><![CDATA[memory card]]></category>
		<category><![CDATA[net]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[sd card]]></category>
		<category><![CDATA[Ship]]></category>
		<category><![CDATA[southampton]]></category>
		<category><![CDATA[still worked]]></category>
		<category><![CDATA[tourist]]></category>
		<category><![CDATA[Trawlerman]]></category>

		<guid isPermaLink="false">http://theartoftylerjordan.com/blog/?p=551</guid>
		<description><![CDATA[A camera pulled from the bottom of the Atlantic held five photos grabbed from the SD Card that still worked.]]></description>
			<content:encoded><![CDATA[<p>A trawlerman is searching for the owner of a digital camera he pulled up in a net off the bottom of the Atlantic Ocean. The camera&#8217;s memory card held five photos of a tourist couple&#8217;s trip. One photo of a woman on the deck of the ship QM2 and show the now out-of-service ship QE2 in the background. A transport correspondent was able to confirm that the voyage took place between Southhampton to New York in October 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://theartoftylerjordan.com/blog/sd-card-swam-with-the-fishes-and-still-works/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>myPANTONE for the iPhone! A designer&#8217;s dream app?</title>
		<link>http://theartoftylerjordan.com/blog/mypantone-for-the-iphone-a-designers-dream-app/</link>
		<comments>http://theartoftylerjordan.com/blog/mypantone-for-the-iphone-a-designers-dream-app/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 17:01:17 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[built-in camera]]></category>
		<category><![CDATA[CMYK]]></category>
		<category><![CDATA[coated and uncoated]]></category>
		<category><![CDATA[Color Matching]]></category>
		<category><![CDATA[color palettes]]></category>
		<category><![CDATA[color swatches]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[GOE System]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[MyPantone]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[sRGB]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://theartoftylerjordan.com/blog/?p=346</guid>
		<description><![CDATA[This is the one more reason why I love my iPhone. Pantone recently released the MyPantone app for iPhone OS 3.0 or higher. This app is going to be extremely useful for designers, decorators, and artists who work with Pantone colors, the industry standard. Check back for follow-ups to this review.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.applelinks.com/images/uploads/charles/iPhone-fandeckimage.jpg" alt="MyPantone" /></p>
<p>This is the one more reason why I love my iPhone. Pantone recently released the MyPantone app for iPhone OS 3.0 or higher. This app is going to be extremely useful for designers, decorators, and artists who work with Pantone colors, the industry standard. The problem many artists find with Pantone is it&#8217;s not always possible to have one of those fan books of color swatches with you, and they are EXPENSIVE!</p>
<p>This app allows designers to use their creativity in the field, easily cross-referencing color palettes on the go. myPANTONE gives designers and artists access to the Pantone Color Libraries including the PANTONE MATCHING SYSTEM® for coated, uncoated and matte stock; the PANTONE Goe™ System for coated and uncoated; Pantone Pastels for coated and uncoated; Pantone Fashion + Home Smart Color System. This app allows artists and designers to create color palettes of complimentary, analogous and triadic color combinations.</p>
<p>You can use the iPhone&#8217;s built-in camera to photograph whatever inspires you, from fashion to design and nature and extract specific colors for your photo and match those colors to their closest Pantone counterpart. I used myPANTONE recently to photograph part of a design to color match for print. We&#8217;ll see how it does. I&#8217;ll post the results in a follow-up to this review.</p>
<p><img src="http://farm4.static.flickr.com/3503/3996014002_e5c49597a6_o.jpg" alt="myPANTONE iPhone app" /></p>
<p>One of the best things about myPANTONE is the ability to create a palette and share it with anyone with an iPhone or instantly post your palette to Facebook or Twitter with text or voice notes. Designers can also send clients or other designers color patches or application-ready swatch files for the Adobe Creative Suite, Corel Draw and QuarkXPress!</p>
<p>Each color swatch in myPANTONE includes sRGB, HTML and L*a*b* values. Some designers have been irritated by the lack of CMYK, but you can be assured those will be included in a future version, after all, this is still just v1.</p>
<p>myPANTONE is available in the app store for USD $9.99 and can be used with the iPhone or iPod Touch.</p>
<p>Features:<br />
• Get your color inspiration and create your color scheme from these PANTONE color system libraries:<br />
• PANTONE MATCHING SYSTEM® (coated, uncoated and matte)<br />
• PANTONE Goe™ (coated and uncoated)<br />
• PANTONE Pastels (coated and uncoated)<br />
• PANTONE FASHION + HOME (paper and cotton)<br />
• Includes sRGB, HTML and L*a*b* data<br />
• You can capture and extract colors from photos and snap to the closest PANTONE Color<br />
• Images loaded on your iPhone<br />
• Directly from images taken by your iPhone camera<br />
• Automatically generates harmonious color combinations<br />
• Cross-reference PANTONE colors to other PANTONE color libraries<br />
• Once you have created your color palettes you can then share them in a variety of ways:<br />
• E-mail an HTML image of your palette<br />
• E-mail color palettes that can be used in the Adobe® Creative Suite (.ase files), QuarkXPress® and CorelDraw®<br />
• Upload to the myPANTONE.com palette sharing web site<br />
• Other features include:<br />
• Text and voice Annotation of palettes<br />
• Post notifications of new palettes to Twitter and Facebook<br />
• GPS tagging of palettes</p>
<p>Check back for follow-ups to this review.</p>
]]></content:encoded>
			<wfw:commentRss>http://theartoftylerjordan.com/blog/mypantone-for-the-iphone-a-designers-dream-app/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
